Prima pagina Servicii Asigurarea Suplimentara de Investitie

Asigurarea Suplimentara de Investitie

Asigurarea suplimentara de investitie se poate incheia ca optiune la:

  • Asigurarea mixta de viata
  • Asigurarea de viata cu economisire pentru copii
  • Asigurarea de protectie in caz de deces

In functie de riscul pe care doriti sa vi-l asumati, puteti alege unul din cele 3 programe de investitie:
  • Avance – program cu nivel ridicat de risc;
  • Balance – program cu nivel mediu de risc;
  • Confort – program cu nivel scăzut de risc.
Informatii privind asigurarea suplimentara de investitie 
Informatii privind programul investitional Avance
Informatii privind programul investitional Balance
Informatii privind programul investitional Confort

Mai jos puteti sa vizualizati prospectele precum si evolutia zilnica a celor trei programe investitionale:
Prospect Groupama Avance - Iunie
Prospect Groupama Balance - Iunie
Prospect Groupama Confort - Iunie

ZI DATA  Pret cumparare    Pret
Vanzare 
Variatie
Zilnica (%) 
Monthly Var (%)
J 19/12/2024   24.7973   23.5581 -1.44% -2.92%
M 18/12/2024   25.1598   23.9025 -0.66% -1.61%
M 17/12/2024   25.3270   24.0614 -0.62% -0.96%
L 16/12/2024   25.4853   24.2118 0.31% -0.34%
D 15/12/2024   25.4066   24.1370 0% -0.16%
S 14/12/2024   25.4066   24.1370 0% -0.16%
V 13/12/2024   25.4066   24.1370 0.41% -0.16%
J 12/12/2024   25.3040   24.0395 1.07% -0.25%
M 11/12/2024   25.0367   23.7856 0.95% -1.14%
M 10/12/2024   24.8012   23.5618 1.93% -2.07%
L 09/12/2024   24.3305   23.1147 2.37% -3.92%
D 08/12/2024   23.7682   22.5805 0% -5.54%
S 07/12/2024   23.7682   22.5805 0% -5.54%
V 06/12/2024   23.7682   22.5805 -0.88% -5.54%
J 05/12/2024   23.9793   22.7810 1.09% -5.54%
M 04/12/2024   23.7201   22.5348 -1.98% -6.48%
M 03/12/2024   24.1999   22.9906 0.62% -4.59%
L 02/12/2024   24.0512   22.8493 -1.44% -5.18%
D 01/12/2024   24.4015   23.1821 0% -3.50%
S 30/11/2024   24.4015   23.1821 0% -3.50%
V 29/11/2024   24.4015   23.1821 -1.39% -3.50%
J 28/11/2024   24.7459   23.5093 -0.24% -2.45%
M 27/11/2024   24.8057   23.5661 0.51% -1.98%
M 26/11/2024   24.6792   23.4459 -1.10% -2.48%
L 25/11/2024   24.9541   23.7071 -0.66% -1.40%
D 24/11/2024   25.1207   23.8654 0% -1.04%
S 23/11/2024   25.1207   23.8654 0% -1.04%
V 22/11/2024   25.1207   23.8654 0.33% -1.04%
J 21/11/2024   25.0385   23.7873 0.08% -1.35%
M 20/11/2024   25.0172   23.7671 -1.13% -1.56%
M 19/11/2024   25.3042   24.0397 -0.93% -0.43%
L 18/11/2024   25.5424   24.2660 -0.12% 0.51%
D 17/11/2024   25.5722   24.2943 0% -0.09%
S 16/11/2024   25.5722   24.2943 0% -0.09%
V 15/11/2024   25.5722   24.2943 0.18% -0.09%
J 14/11/2024   25.5253   24.2498 -0.05% -0.86%
M 13/11/2024   25.5372   24.2611 0.35% -0.42%
M 12/11/2024   25.4474   24.1758 0.32% -0.77%
L 11/11/2024   25.3665   24.0989 0.17% -1.09%
D 10/11/2024   25.3245   24.0590 0% -1.42%
S 09/11/2024   25.3245   24.0590 0% -1.42%
V 08/11/2024   25.3245   24.0590 0.39% -1.42%
J 07/11/2024   25.2264   23.9658 0.09% -0.67%
M 06/11/2024   25.2046   23.9451 0.17% -0.51%
M 05/11/2024   25.1618   23.9044 -0.88% -0.68%
L 04/11/2024   25.3844   24.1159 0.08% 0.20%
D 03/11/2024   25.3649   24.0974 0% -0.80%
S 02/11/2024   25.3649   24.0974 0% -0.80%
V 01/11/2024   25.3649   24.0974 0.31% -0.80%
J 31/10/2024   25.2857   24.0221 -0.35% -1.33%
M 30/10/2024   25.3752   24.1072 0.35% -0.56%
M 29/10/2024   25.2876   24.0239 -0.31% -0.90%
L 28/10/2024   25.3665   24.0989 0.23% -0.59%
D 27/10/2024   25.3079   24.0432 0% -0.62%
S 26/10/2024   25.3079   24.0432 0% -0.62%
V 25/10/2024   25.3079   24.0432 -0.16% -0.62%
J 24/10/2024   25.3476   24.0809 0.29% -0.86%
M 23/10/2024   25.2731   24.0102 -0.44% -1.11%
M 22/10/2024   25.3838   24.1153 0.01% -0.68%
L 21/10/2024   25.3817   24.1133 -0.12% -0.69%
D 20/10/2024   25.4132   24.1433 0% 0.17%
S 19/10/2024   25.4132   24.1433 0% 0.17%
V 18/10/2024   25.4132   24.1433 -0.34% 0.17%
J 17/10/2024   25.5000   24.2257 -0.09% 1.11%
M 16/10/2024   25.5239   24.2484 -0.28% 1.32%
M 15/10/2024   25.5959   24.3168 -0.58% 1.60%
L 14/10/2024   25.7459   24.4593 0.39% 2.20%
D 13/10/2024   25.6454   24.3639 0% 1.59%
S 12/10/2024   25.6454   24.3639 0% 1.59%
V 11/10/2024   25.6454   24.3639 -0.08% 1.59%
J 10/10/2024   25.6668   24.3842 0.70% 2.16%
M 09/10/2024   25.4889   24.2152 -0.78% 0.11%
M 08/10/2024   25.6881   24.4044 1.14% 0.90%
L 07/10/2024   25.3974   24.1283 0.25% -0.25%
D 06/10/2024   25.3349   24.0689 0% -2.40%
S 05/10/2024   25.3349   24.0689 0% -2.40%
V 04/10/2024   25.3349   24.0689 -0.10% -2.40%
J 03/10/2024   25.3591   24.0919 -0.47% -2.70%
M 02/10/2024   25.4797   24.2064 -0.35% -2.05%
M 01/10/2024   25.5688   24.2911 -0.22% -1.71%
L 30/09/2024   25.6263   24.3457 0.43% -1.49%
D 29/09/2024   25.5170   24.2419 0% -3.17%
S 28/09/2024   25.5170   24.2419 0% -3.17%
V 27/09/2024   25.5170   24.2419 -0.11% -3.17%
J 26/09/2024   25.5457   24.2691 0.20% -3.01%
M 25/09/2024   25.4947   24.2207 0.11% -3.04%
M 24/09/2024   25.4662   24.1936 -0.39% -3.15%
L 23/09/2024   25.5662   24.2886 0.04% -2.77%
D 22/09/2024   25.5568   24.2797 0% -1.86%
S 21/09/2024   25.5568   24.2797 0% -1.86%
V 20/09/2024   25.5568   24.2797 0.76% -1.86%
J 19/09/2024   25.3642   24.0967 -0.09% -2.46%
M 18/09/2024   25.3874   24.1188 0.06% -1.62%
M 17/09/2024   25.3710   24.1032 0.60% -1.69%
L 16/09/2024   25.2202   23.9599 0.11% -2.27%
D 15/09/2024   25.1925   23.9336 0% -2.13%
S 14/09/2024   25.1925   23.9336 0% -2.13%
V 13/09/2024   25.1925   23.9336 0.29% -2.13%
J 12/09/2024   25.1204   23.8651 -0.60% -1.63%
M 11/09/2024   25.2726   24.0097 0.11% -0.66%
M 10/09/2024   25.2449   23.9834 0.48% -0.77%
L 09/09/2024   25.1236   23.8681 -1.32% -1.25%
D 08/09/2024   25.4601   24.1878 0% 0.80%
S 07/09/2024   25.4601   24.1878 0% 0.80%
V 06/09/2024   25.4601   24.1878 -1.19% 0.80%
J 05/09/2024   25.7662   24.4786 -0.35% -1.03%
M 04/09/2024   25.8559   24.5638 -0.39% -1.76%
M 03/09/2024   25.9582   24.6610 -0.40% -1.37%
L 02/09/2024   26.0622   24.7598 0.19% -0.98%
D 01/09/2024   26.0137   24.7138 0% -0.85%
S 31/08/2024   26.0137   24.7138 0% -0.85%
V 30/08/2024   26.0137   24.7138 -0.31% -0.85%
J 29/08/2024   26.0945   24.7905 -0.29% -0.80%
M 28/08/2024   26.1697   24.8620 -0.69% -0.16%
M 27/08/2024   26.3527   25.0358 0.06% 0.54%
L 26/08/2024   26.3381   25.0219 0.16% 0.48%
D 25/08/2024   26.2952   24.9812 0% -0.12%
S 24/08/2024   26.2952   24.9812 0% -0.12%
V 23/08/2024   26.2952   24.9812 0.19% -0.12%
J 22/08/2024   26.2456   24.9341 0.39% -0.50%
M 21/08/2024   26.1444   24.8379 0.40% -1.22%
M 20/08/2024   26.0413   24.7400 0.15% -1.61%
L 19/08/2024   26.0035   24.7041 0.76% -1.75%
D 18/08/2024   25.8066   24.5170 0% -1.83%
S 17/08/2024   25.8066   24.5170 0% -1.83%
V 16/08/2024   25.8066   24.5170 0.09% -1.83%
J 15/08/2024   25.7831   24.4947 0% -1.84%
M 14/08/2024   25.7831   24.4947 0.16% -1.79%
M 13/08/2024   25.7409   24.4546 0.80% -1.96%
L 12/08/2024   25.5373   24.2612 0.38% -2.73%
D 11/08/2024   25.4411   24.1698 0% -2.78%
S 10/08/2024   25.4411   24.1698 0% -2.78%
V 09/08/2024   25.4411   24.1698 -0.59% -2.78%
J 08/08/2024   25.5917   24.3128 0.81% -2.13%
M 07/08/2024   25.3868   24.1182 0.51% -2.58%
M 06/08/2024   25.2588   23.9966 -2.98% -3.07%
L 05/08/2024   26.0350   24.7340 -1.08% -0.09%
D 04/08/2024   26.3193   25.0041 0% 1.84%
S 03/08/2024   26.3193   25.0041 0% 1.84%
V 02/08/2024   26.3193   25.0041 -0.28% 1.84%
J 01/08/2024   26.3932   25.0743 0.38% 1.97%
M 31/07/2024   26.2934   24.9795 0.22% 2.24%
M 30/07/2024   26.2368   24.9257 -0.26% 2.02%
L 29/07/2024   26.3042   24.9897 0.35% 2.29%
D 28/07/2024   26.2117   24.9019 0% 1.36%
S 27/07/2024   26.2117   24.9019 0% 1.36%
V 26/07/2024   26.2117   24.9019 -0.89% 1.36%
J 25/07/2024   26.4471   25.1255 -0.03% 2.87%
M 24/07/2024   26.4556   25.1336 0.49% 2.90%
M 23/07/2024   26.3276   25.0120 -0.19% 2.40%
L 22/07/2024   26.3787   25.0605 -0.33% 2.60%
D 21/07/2024   26.4663   25.1437 0% 3.96%
S 20/07/2024   26.4663   25.1437 0% 3.96%
V 19/07/2024   26.4663   25.1437 0.33% 3.96%
J 18/07/2024   26.3787   25.0605 0.18% 4.63%
M 17/07/2024   26.3311   25.0153 0.17% 3.51%
M 16/07/2024   26.2864   24.9728 0.07% 3.33%
L 15/07/2024   26.2675   24.9549 0.05% 3.26%
D 14/07/2024   26.2544   24.9424 0% 3.49%
S 13/07/2024   26.2544   24.9424 0% 3.49%
V 12/07/2024   26.2544   24.9424 0.42% 3.49%
J 11/07/2024   26.1454   24.8389 0.38% 2.41%
M 10/07/2024   26.0456   24.7441 -0.47% 2.62%
M 09/07/2024   26.1676   24.8600 0.08% 3.10%
L 08/07/2024   26.1474   24.8408 0.34% 3.02%
D 07/07/2024   26.0591   24.7569 0% 5.02%
S 06/07/2024   26.0591   24.7569 0% 5.02%
V 05/07/2024   26.0591   24.7569 0.46% 5.02%
J 04/07/2024   25.9402   24.6439 0.18% 4.31%
M 03/07/2024   25.8932   24.5993 0.19% 4.42%
M 02/07/2024   25.8435   24.5521 -0.15% 4.22%
L 01/07/2024   25.8821   24.5887 0.64% 4.37%
D 30/06/2024   25.7165   24.4314 0% 3.83%
S 29/06/2024   25.7165   24.4314 0% 3.83%
V 28/06/2024   25.7165   24.4314 -0.45% 3.83%
J 27/06/2024   25.8339   24.5429 -0.09% 4.65%
M 26/06/2024   25.8580   24.5658 -0.01% 5.68%
L 24/06/2024   25.7096   24.4249 0% 5.07%
D 23/06/2024   25.7096   24.4249 0% 4.34%
S 22/06/2024   25.7096   24.4249 0% 4.34%
V 21/06/2024   25.7096   24.4249 0.60% 4.34%
J 20/06/2024   25.5573   24.2802 -0.40% 4.80%
M 19/06/2024   25.6608   24.3785 0.80% 6.70%
M 18/06/2024   25.4572   24.1851 0.98% 5.85%
L 17/06/2024   25.2104   23.9506 -0.90% 4.82%
D 16/06/2024   25.4394   24.1682 0% 6.70%
S 15/06/2024   25.4394   24.1682 0% 6.70%
V 14/06/2024   25.4394   24.1682 0.03% 6.70%
J 13/06/2024   25.4306   24.1598 0.27% 6.56%
M 12/06/2024   25.3618   24.0944 -0.03% 6.54%
M 11/06/2024   25.3696   24.1018 -0.63% 6.57%
L 10/06/2024   25.5301   24.2543 0.59% 7.25%
D 09/06/2024   25.3802   24.1119 0% 6.59%
S 08/06/2024   25.3802   24.1119 0% 6.59%
V 07/06/2024   25.3802   24.1119 1.13% 6.59%
J 06/06/2024   25.0956   23.8415 0.80% 6.24%
M 05/06/2024   24.8970   23.6529 0.34% 5.40%
M 04/06/2024   24.8139   23.5739 -0.21% 5.05%
L 03/06/2024   24.8673   23.6246 0.28% 5.27%
D 02/06/2024   24.7978   23.5586 0% 4.92%
S 01/06/2024   24.7978   23.5586 0% 4.92%
V 31/05/2024   24.7978   23.5586 -0.56% 4.92%
J 30/05/2024   24.9371   23.6910 -0.46% 6.00%
M 29/05/2024   25.0529   23.8010 1.15% 6.56%
M 28/05/2024   24.7669   23.5293 0.33% 5.35%
L 27/05/2024   24.6859   23.4523 0.89% 5.00%
D 26/05/2024   24.4692   23.2464 0% 4.63%
S 25/05/2024   24.4692   23.2464 0% 4.63%
V 24/05/2024   24.4692   23.2464 -0.42% 4.63%
J 23/05/2024   24.5720   23.3441 -0.10% 5.33%
M 22/05/2024   24.5971   23.3679 -0.17% 5.09%
M 21/05/2024   24.6394   23.4081 1.04% 5.27%
L 20/05/2024   24.3861   23.1675 1.40% 4.18%
D 19/05/2024   24.0505   22.8487 0% 2.76%
S 18/05/2024   24.0505   22.8487 0% 2.76%
V 17/05/2024   24.0505   22.8487 0.22% 2.76%
J 16/05/2024   23.9973   22.7981 -0.02% 2.72%
M 15/05/2024   24.0012   22.8018 0.67% 1.99%
M 14/05/2024   23.8420   22.6506 -0.10% 1.32%
L 13/05/2024   23.8652   22.6726 0.25% 1.42%
D 12/05/2024   23.8049   22.6153 0% -0.23%
S 11/05/2024   23.8049   22.6153 0% -0.23%
V 10/05/2024   23.8049   22.6153 0.21% -0.23%
J 09/05/2024   23.7560   22.5689 -0.42% 0.12%
M 08/05/2024   23.8571   22.6649 0.19% 0.89%
M 07/05/2024   23.8107   22.6208 0.80% 0.70%
L 06/05/2024   23.6214   22.4410 0.00% -0.10%
D 05/05/2024   23.6214   22.4410 0.00% 0.68%
S 04/05/2024   23.6214   22.4410 0.00% 0.68%
V 03/05/2024   23.6214   22.4410 0.00% 0.68%
J 02/05/2024   23.6214   22.4410 -0.05% 0.61%
M 01/05/2024   23.6339   22.4529 0.00% 1.13%
M 30/04/2024   23.6339   22.4529 0.46% 1.13%
L 29/04/2024   23.5254   22.3498 0.06% 0.67%
D 28/04/2024   23.5102   22.3354 0% 1.83%
S 27/04/2024   23.5102   22.3354 0% 1.83%
V 26/04/2024   23.5102   22.3354 0.16% 1.83%
J 25/04/2024   23.4738   22.3008 0.36% 1.37%
M 24/04/2024   23.3904   22.2215 0.02% 1.62%
M 23/04/2024   23.3855   22.2169 0.24% 1.60%
L 22/04/2024   23.3288   22.1630 -0.33% 1.36%
D 21/04/2024   23.4067   22.2370 0% 2.98%
S 20/04/2024   23.4067   22.2370 0% 2.98%
V 19/04/2024   23.4067   22.237 0.04% 2.98%
J 18/04/2024   23.3974   22.2282 0.6% 3.21%
M 17/04/2024   23.2585   22.0962 -0.62% 2.6%
M 16/04/2024   23.4041   22.2346 0.18% 3.24%
L 15/04/2024   23.3619   22.1945 -0.72% 3.06%
D 14/04/2024   23.5321   22.3562 0% 4.22%
S 13/04/2024   23.5321   22.3562 0% 4.32%
V 12/04/2024   23.5321   22.3562 -1.02% 4.33%
J 11/04/2024   23.7752   22.5871 -0.14% 5.01%
M 10/04/2024   23.8095   22.6197 -0.21% 5.30%
M 09/04/2024   23.8597   22.6674 0.56% 5.52%
L 08/04/2024   23.7268   22.5411 0.34% 4.93%
D 07/04/2024   23.6459   22.4643 0.00% 4.64%
S 06/04/2024   23.6459   22.4643 0.00% 4.70%
V 05/04/2024   23.6459   22.4643 0.34% 5.03%
J 04/04/2024 23.5654 22.3878 0.32% 5.16%
M 03/04/2024 23.4899 22.3161 0.12% 5.39%
M 02/04/2024 23.4609 22.2885 -0.08% 5.26%
L 01/04/2024 23.4786 22.3053 0.47% 5.34%
D 31/03/2024 23.3697 22.2019 0.00% 4.64%
S 30/03/2024 23.3697 22.2019 0.00% 4.71%
V 29/03/2024 23.3697 22.2019 0.52% 3.99%
J 28/03/2024 23.2481 22.0864 0.28% 3.52%
M 27/03/2024 23.1839 22.0254 0.42% 2.84%
M 26/03/2024 23.0873 21.9336 -0.30% 2.41%
L 25/03/2024 23.1559 21.9988 0.61% 2.72%
D 24/03/2024 23.0165 21.8663 0.00% 2.67%
S 23/03/2024 23.0165 21.8663 0.00% 3.43%
V 22/03/2024 23.0165 21.8663 0.63% 3.08%
J 21/03/2024 22.8728 21.7298 0.38% 2.64%
M 20/03/2024 22.7853 21.6467 0.24% 2.53%
M 19/03/2024 22.7303 21.5944 0.27% 2.28%
L 18/03/2024 22.6693 21.5365 0.00% 2.01%
D 17/03/2024 22.6691 21.5363 0.00% 1.84%
S 16/03/2024 22.6691 21.5363 0.00% 1.75%
V 15/03/2024 22.6691 21.5363 0.39% 1.53%
J 14/03/2024 22.58 21.4516 0.10% 1.33%
M 13/03/2024 22.5571 21.4299 0.01% 1.12%
M 12/03/2024 22.5558 21.4287 0.06% 1.41%
L 11/03/2024 22.6404 21.509 0.06% 1.41%
D 10/03/2024 22.6114 21.4815 -0.20% 2.21%
S 09/03/2024 22.6114 21.4815 0.06% 1.53%
V 08/03/2024 22.6114 21.4815 0.31% 1.82%
J 07/03/2024 22.598 21.4687 0.47% 1.50%
M 06/03/2024 22.5841 21.4555 0.54% 1.02%
M 05/03/2024 22.5144 21.3893 -0.20% 2.21%
L 04/03/2024 22.4085 21.2887 -0.20% 2.21%
D 03/03/2024 22.2876 21.1739 0.56% 1.66%
S 02/03/2024 22.2876 21.1739 0.06% 2.32%
V 01/03/2024 22.2876 21.1739 -0.69% 2.11%
J 29/02/2024 22.3331 21.2171 0.07% 2.82%
M 28/02/2024 22.3193 21.204 -0.38% 2.74%
M 27/02/2024 22.4736 21.3506 0.56% 1.66%
L 26/02/2024 22.4572 21.335 0.56% 1.66%
D 25/02/2024 22.5432 21.4167 -0.17% -1.04%
S 24/02/2024 22.5432 21.4167 0.74% 0.78%
V 23/02/2024 22.5432 21.4167 -0.34% 0.53%
J 22/02/2024 22.418 21.2977 0.20% 0.87%
M 21/02/2024 22.2532 21.1412 0.28% 0.67%
M 20/02/2024 22.3282 21.2124 -0.17% -1.04%
L 19/02/2024 22.2839 21.1703 -0.17% -1.04%
D 18/02/2024 22.2226 21.1121 -0.04% 1.54%
S 17/02/2024 22.2226 21.1121 -0.08% -0.71%
V 16/02/2024 22.2226 21.1121 -0.22% -0.20%
J 15/02/2024 22.2603 21.1479 0.21% 0.02%
M 14/02/2024 22.2791 21.1658 -0.11% -0.18%
M 13/02/2024 22.3286 21.2128 -0.04% 1.54%
L 12/02/2024 22.2826 21.1691 -0.04% 1.54%
D 11/02/2024 22.3065 21.1918 0.29% 2.22%
S 10/02/2024 22.3065 21.1918 0.08% 2.22%
V 09/02/2024 22.3065 21.1918 0.00% 2.39%
J 08/02/2024 22.3153 21.2002 0.18% 2.39%
M 07/02/2024 22.2968 21.1826 0.34% 2.21%
M 06/02/2024 22.2974 21.1832 0.29% 2.22%
L 05/02/2024 22.2566 21.1444 0.29% 2.22%
D 04/02/2024 22.1814 21.073 -0.34% 1.39%
S 03/02/2024 22.1814 21.073 0.45% 1.92%
V 02/02/2024 22.1814 21.073 0.97% 1.46%
J 01/02/2024 22.1167 21.0115 -0.09% 0.49%
M 31/01/2024 22.0173 20.9171 -0.15% 0.58%
M 30/01/2024 21.806 20.7163 -0.34% 1.39%
L 29/01/2024 21.8264 20.7357 -0.34% 1.39%
D 28/01/2024 21.8582 20.7659 -0.19% 1.39%
S 27/01/2024 21.8582 20.7659 -1.10% 1.73%
V 26/01/2024 21.8582 20.7659 0.00% 2.86%
J 25/01/2024 21.9321 20.8361 -0.31% 2.86%
M 24/01/2024 21.9321 20.8361 0.49% 3.17%
M 23/01/2024 22.175 21.0669 -0.19% 1.39%
L 22/01/2024 22.2434 21.1319 -0.19% 1.39%
D 21/01/2024 22.1357 21.0295 0.00% 1.70%
S 20/01/2024 22.1357 21.0295 0.00% 0.99%
V 19/01/2024 22.1357 21.0295 -0.19% 1.39%
J 18/01/2024 22.1784 21.0701 -1.10% 1.61%
M 17/01/2024 22.4248 21.3042 -0.14% 3.31%
M 16/01/2024 22.4551 21.333 0.16% 3.45%
L 15/01/2024 22.4193 21.299 0.43% 3.29%
D 14/01/2024 22.3239 21.2083 0.00% 3.21%
S 13/01/2024 22.3239 21.2083 0.00% 3.71%
V 12/01/2024 22.3239 21.2083 0.36% 3.90%
J 11/01/2024 22.2433 21.1318 0.53% 3.76%
M 10/01/2024 22.1262 21.0205 0.72% 4.31%
M 09/01/2024 21.969 20.8712 0.63% 3.57%
L 08/01/2024 21.8307 20.7398 0.25% 2.92%
D 07/01/2024 21.7761 20.6879 0.00% 2.95%
S 06/01/2024 21.7761 20.6879 0.00% 3.75%
V 05/01/2024 21.7761 20.6879 0.71% 3.97%
J 04/01/2024 21.6234 20.5428 -0.74% 3.79%
M 03/01/2024 21.785 20.6964 0.39% 4.72%
M 02/01/2024 21.785 20.6964 0.00% 4.32%
L 01/01/2024 21.785 20.6964 0.00% 4.32%
D 31/12/2023 21.7 20.6156 0.00% 4.32%
S 30/12/2023 21.7 20.6156 0.00% 4.32%
V 29/12/2023 21.7 20.6156 -0.15% 4.46%
J 28/12/2023 21.7328 20.6468 0.12% 4.35%
M 27/12/2023 21.707 20.6223 0.69% 4.18%
M 26/12/2023 21.707 20.6223 0.00% 3.47%
L 25/12/2023 21.707 20.6223 0.00% 3.47%
D 24/12/2023 21.559 20.4817 0.00% 3.16%
S 23/12/2023 21.559 20.4817 0.00% 3.10%
V 22/12/2023 21.559 20.4817 -0.95% 3.59%
J 21/12/2023 21.7659 20.6782 -0.70% 4.42%
M 20/12/2023 21.9185 20.8232 0.40% 5.23%
M 19/12/2023 21.8318 20.7408 0.02% 4.82%
L 18/12/2023 21.8272 20.7365 0.56% 4.79%
D 17/12/2023 21.7056 20.6209 0.00% 4.62%
S 16/12/2023 21.7056 20.6209 0.00% 4.72%
V 15/12/2023 21.7056 20.6209 0.36% 5.13%
J 14/12/2023 21.6287 20.5479 0.48% 5.21%
M 13/12/2023 21.5252 20.4496 0.19% 4.74%
M 12/12/2023 21.4855 20.4118 0.22% 4.55%
L 11/12/2023 21.4378 20.3665 1.07% 4.32%
D 10/12/2023 21.2109 20.151 0.00% 3.19%
S 09/12/2023 21.2109 20.151 0.00% 2.85%
V 08/12/2023 21.2109 20.151 0.28% 3.12%
J 07/12/2023 21.1524 20.0954 0.78% 3.31%
M 06/12/2023 20.9889 19.9401 0.22% 3.12%
M 05/12/2023 20.9437 19.8971 0.53% 2.89%
L 04/12/2023 20.8336 19.7925 0.15% 2.35%
D 03/12/2023 20.8336 19.7925 0.00% 2.94%
S 02/12/2023 20.8336 19.7925 0.00% 2.83%
V 01/12/2023 20.8336 19.7925 0.00% 2.78%
J 30/11/2023 20.8336 19.7925 0.00% 2.94%
M 29/11/2023 20.8023 19.7628 0.14% 3.16%
M 28/11/2023 20.7727 19.7347 -0.26% 3.01%
L 27/11/2023 20.8278 19.787 -0.04% 3.29%
D 26/11/2023 20.8365 19.7953 0.00% 3.32%
S 25/11/2023 20.8365 19.7953 0.00% 3.51%
V 24/11/2023 20.8365 19.7953 -0.30% 3.87%
J 23/11/2023 20.8996 19.8552 -0.05% 4.38%
M 22/11/2023 20.9098 19.8649 0.47% 4.12%
M 21/11/2023 20.8126 19.7726 -0.15% 3.64%
L 20/11/2023 20.8438 19.8022 0.07% 3.79%
D 19/11/2023 20.8286 19.7878 0.00% 3.55%
S 18/11/2023 20.8286 19.7878 0.00% 3.91%
V 17/11/2023 20.8286 19.7878 0.39% 3.53%
J 16/11/2023 20.7477 19.7109 0.10% 2.81%
M 15/11/2023 20.7278 19.692 0.40% 2.52%
M 14/11/2023 20.6456 19.6139 0.42% 2.12%
L 13/11/2023 20.5582 19.5309 0.04% 1.68%
D 12/11/2023 20.551 19.524 0.00% 1.66%
S 11/11/2023 20.551 19.524 0.00% 2.35%
V 10/11/2023 20.551 19.524 -0.02% 3.60%
J 09/11/2023 20.5559 19.5287 -0.33% 2.46%
M 08/11/2023 20.6237 19.5931 0.27% 2.97%
M 07/11/2023 20.5685 19.5407 0.45% 2.69%
L 06/11/2023 20.4754 19.4522 0.59% 2.23%
D 05/11/2023 20.3544 19.3373 0.00% 1.23%
S 04/11/2023 20.3544 19.3373 0.00% 0.10%
V 03/11/2023 20.3544 19.3373 0.72% -0.07%
J 02/11/2023 20.2083 19.1985 -0.11% -0.76%
M 01/11/2023 20.2303 19.2194 -0.04% 0.32%
M 31/10/2023 20.2392 19.2278 0.16% 0.36%
L 30/10/2023 20.2075 19.1977 0.21% 0.20%
D 29/10/2023 20.165 19.1573 0.00% 0.84%
S 28/10/2023 20.165 19.1573 0.00% 1.25%
V 27/10/2023 20.165 19.1573 -0.01% 0.26%
J 26/10/2023 20.1677 19.1599 0.19% 0.31%
M 25/10/2023 20.13 19.1241 0.35% 0.21%
M 24/10/2023 20.0607 19.0582 0.19% -0.13%
L 23/10/2023 20.0227 19.0221 -0.30% -0.32%
D 22/10/2023 20.0819 19.0784 0.00% -0.55%
S 21/10/2023 20.0819 19.0784 0.00% -0.11%
V 20/10/2023 20.0819 19.0784 -0.16% 0.43%
J 19/10/2023 20.1143 19.1092 0.34% 1.09%
M 18/10/2023 20.0452 19.0435 -0.37% 1.01%
M 17/10/2023 20.1187 19.1133 -0.30% 1.38%
L 16/10/2023 20.18 19.1716 -0.19% 1.69%
D 15/10/2023 20.2176 19.2073 0.00% 2.15%
S 14/10/2023 20.2176 19.2073 0.00% 2.08%
V 13/10/2023 20.2176 19.2073 0.01% 2.66%
J 12/10/2023 20.2154 19.2052 0.68% 3.51%
M 11/10/2023 20.079 19.0756 1.22% 3.52%
M 10/10/2023 19.8368 18.8455 -1.12% 2.27%
L 09/10/2023 20.0614 19.0589 0.16% 3.43%
D 08/10/2023 20.0295 19.0286 0.00% 3.76%
S 07/10/2023 20.0295 19.0286 0.00% 4.99%
V 06/10/2023 20.0295 19.0286 -0.38% 4.13%
J 05/10/2023 20.1061 19.1014 -1.12% 4.86%
M 04/10/2023 20.3334 19.3173 -0.17% 6.21%
M 03/10/2023 20.3682 19.3504 0.03% 6.39%
L 02/10/2023 20.3628 19.3452 0.97% 6.37%
D 01/10/2023 20.1666 19.1588 0.00% 5.16%
S 30/09/2023 20.1666 19.1588 0.00% 5.70%
V 29/09/2023 20.1666 19.1588 0.85% 6.43%
J 28/09/2023 19.9966 18.9973 0.40% 6.00%
M 27/09/2023 19.916 18.9208 -0.98% 5.21%
M 26/09/2023 20.1135 19.1084 0.04% 6.25%
L 25/09/2023 20.1052 19.1005 0.09% 6.21%
D 24/09/2023 20.0869 19.0831 0.00% 6.73%
S 23/09/2023 20.0869 19.0831 0.00% 7.13%
V 22/09/2023 20.0869 19.0831 -0.53% 7.65%
J 21/09/2023 20.1938 19.1847 0.45% 8.75%
M 20/09/2023 20.1034 19.0988 0.54% 7.68%
M 19/09/2023 19.9951 18.9959 0.49% 7.10%
L 18/09/2023 19.8973 18.903 0.27% 6.57%
D 17/09/2023 19.8444 18.8527 0.00% 5.08%
S 16/09/2023 19.8444 18.8527 0.00% 4.44%
V 15/09/2023 19.8444 18.8527 0.26% 4.41%
J 14/09/2023 19.793 18.8039 -0.06% 4.14%
M 13/09/2023 19.8057 18.816 0.57% 4.46%
